Odhav, Ahmedabad, Gujarat
List of Machine
Sr. No | Machine | Make | Capacity | Qty |
1 | CNC Turning | Sand Precision | 165 Dia / 250 Length | 01 Nos |
2 | CNC Turning | MAC Power | 250 Dia / 450 Length | 02 Nos |
3 | CNC Turning | MAC Power | 150 Dia / 250 Length | 01 Nos |
4 | Grinding M/C | High Life | 250 Dia / 900 Length | 01 Nos |
5 | Grinding M/C | High Life | 150 Dia / 600 Length | 01 Nos |
6 | Grinding M/C | High Life | 200 Dia / 800 Length | 01 Nos |
7 | Internal Grinding M/C | High Life | 150 Dia / 200 Length | 01 Nos |
8 | Band SAW M/C | Sagar | 200 Dia | 02 Nos |
9 | Band SAW M/C | Sagar | 150 Dia | 01 Nos |
10 | Welding M/C | Accurate | Invertor - 400 AMP | 01 Nos |
11 | Welding M/C | Jagdish | Transformer - 400 AMP | 01 Nos |
12 | Welding M/C | Accurate | Rectifier - 600 AMP | 02 Nos |
13 | Lathe - Turning | Anil | Dia 8" X 4 FT Long | 01 Nos |
14 | Lathe - Turning | Anil | Dia 500 X 2500 mm Long | 02 Nos |
15 | VTL M/C | TOSS | DIA 1200 X Height 1 MTR, Max Turning Dia 1400mm | 01 Nos |
16 | VMC M/C | Chandra BFW | Bed Size : 800 x 380 x 350 | 02 Nos |
17 | VMC M/C | Agani V4 BFW | Bed Size : 600 x 500 x 450 | 01 Nos |
18 | VMC M/C | BMV 60 BFW | Bed Size : 1050 X 600 X 600 | 01 Nos |
19 | VMC M/C | HASS | Bed Size : 1050 X 500 X 500 | 01 Nos |
20 | Grinding | Bosch | AG7, AG5 | 05 nos |
21 | Radial Drill | Moglix | SMS 40 Mm | 01 Nos |
Contact Us
AT Excellence Engineering
49, Sarjan Estate, Near Kathwada GIDC, S.P. Ring Road, Near Vishala Estate, Odhav, Ahmedabad, Gujarat - 382330, India
Mobile : +91-9979033311, +91-8849409369
E-mail : atexcellence.engineering@gmail.com